Model OEM: | CA4631678 463-1678 4631678 | Product Name: | 4631678 PUMP AS-F INJ 20R4819 R |
---|---|---|---|
Cross Code: | Buy PUMP AS-FUEL INJECTION 4631678 | Other Name: | Excavator Fuel Pump |
Sort: | Engine Nozzle Injector | Application: | Engine Parts |
Applicable: | Excavator Parts | Weight: | XX Kg. |
4631678 PUMP AS-FUEL INJECTION Caterpillar parts PUMP
Product Description
CA4631678
463-1678
4631678
4631678 PUMP AS-F INJ 20R4819 R
396-4502 PUMP GP-FUEL INJECTION
S/N H761-UP
24-VOLT
PART OF 565-0288 ENGINE AR-PRIMARY
Information
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | 100-4830 M | [1] | BOLT (M10X1.5X20-MM) | |
2. | 169-5326 | [1] | SWITCH-TEMPERATURE | |
3. | 232-1794 | [5] | HOSE | |
4. | 232-3149 | [3] | WASHER (8.35X16.85X1.55-MM THK) | |
5. | 238-8671 | [6] | CLAMP-INJECTOR | |
6. | 336-4757 | [1] | BRACKET | |
7. | 463-1678 | [1] | PUMP AS-FUEL INJECTION | |
111-3422 M | [1] | NUT (M14X1.5-THD) | ||
111-3423 | [1] | WASHER | ||
147-2645 | [1] | SOLENOID-SHUTOFF (24-VOLT) | ||
152-3968 | [1] | SEAL-O-RING | ||
8. | 396-8257 | [1] | CAP | |
9. | 364-2901 Y | [1] | LINES GP-FUEL INJECTION | |
10. | 454-5091 | [6] | INJECTOR AS-FUEL | |
(EACH INCLUDES) | ||||
232-2724 | [1] | NOZZLE | ||
275-1038 | [1] | SEAL-O-RING | ||
140-8718 | [1] | WASHER | ||
11. | 6I-0260 M | [4] | BOLT (M8X1.25X25-MM) | |
12. | 178-3336 M | [1] | NUT-HEX FLANGE (M8X1.25-THD) | |
13. | 232-3274 M | [6] | BOLT (M8X1.25X48.1-MM) | |
14. | 292-3462 | [1] | PLUG-PIPE | |
15. | 425-7107 | [1] | GEAR-FUEL PUMP (68-TEETH) | |
16. | 232-1793 | [1] | CABLE |
OME
7C1531 | 7C-1531 |
6Y8765 | 6Y-8765 |
6Y8764 | 6Y-8764 |
6Y6712 | 6Y-6712 |
6Y4614 | 6Y-4614 |
6Y4341 | 6Y-4341 |
6Y3864 | 6Y-3864 |
6Y3586 | 6Y-3586 |
6Y3585 | 6Y-3585 |
6Y1260 | 6Y-1260 |
6Y1259 | 6Y-1259 |
6T9651 | 6T-9651 |
6T6147 | 6T-6147 |
6T4257 | 6T-4257 |
6T3935 | 6T-3935 |
6T3651 | 6T-3651 |
6T0016 | 6T-0016 |
6P7358 | 6P-7358 |
6P4996 | 6P-4996 |
6N8952 | 6N-8952 |